loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-ICICI Pru Gold ETF Apr 30, 2024 27.59 8.89 -0.49
Corporate Debts-I R F C Apr 30, 2024 25.01 8.06 0.06
Corporate Debts-LIC Housing Fin. Apr 30, 2024 24.96 8.04 -0.11
Corporate Debts-REC Ltd Apr 30, 2024 24.96 8.04 -0.20
Govt. Securities-GSEC2034 Apr 30, 2024 24.90 8.02 0.00
Corporate Debts-Power Fin.Corpn. Apr 30, 2024 14.96 4.82 -0.21
Corporate Debts-S I D B I Apr 30, 2024 9.97 3.21 -0.23
Commercial Paper-Cholaman.Inv.&Fn Apr 30, 2024 9.89 3.19 0.31
Equity-St Bk of India Apr 30, 2024 8.42 2.71 9.08
Equity-Bank of Baroda Apr 30, 2024 6.99 2.25 7.69
Reverse Repo-Reverse Repo Apr 30, 2024 6.79 2.19 0.00
Govt. Securities-GSEC2033 Apr 30, 2024 4.99 1.61 -0.14
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2024 4.96 1.60 0.24
Equity-Trent Apr 30, 2024 4.85 1.56 11.10
Equity-Grasim Inds Apr 30, 2024 4.79 1.54 7.79
Equity-Vedanta Apr 30, 2024 4.69 1.51 29.33
Equity-Tata Power Co. Apr 30, 2024 4.65 1.50 4.09
Equity-IndusInd Bank Apr 30, 2024 4.62 1.49 -1.57
Equity-Tata Motors Apr 30, 2024 4.19 1.35 0.91
Equity-Mastek Apr 30, 2024 3.87 1.25 3.97
Equity-Nippon Life Ind. Apr 30, 2024 3.74 1.21 9.93
Indian Mutual Funds-Nippon India ETF Gold BeES Apr 30, 2024 3.65 1.18 -0.57
Equity-A B B Apr 30, 2024 3.50 1.13 -0.31
Equity-B H E L Apr 30, 2024 3.42 1.10 9.82
Equity-REC Ltd Apr 30, 2024 3.36 1.08 18.19
Equity-Senco Gold Apr 30, 2024 3.30 1.06 -1.90
Equity-BSE Apr 30, 2024 3.24 1.04 0.21
Equity-NTPC Apr 30, 2024 3.18 1.03 0.57
Equity-Rategain Travel Apr 30, 2024 3.05 0.98 5.64
Equity-Larsen & Toubro Apr 30, 2024 3.02 0.97 -0.18
Equity-Reliance Industr Apr 30, 2024 2.91 0.94 0.15
Equity-Siemens Apr 30, 2024 2.92 0.94 0.00
Equity-Jindal Stain. Apr 30, 2024 2.87 0.92 1.90
Indian Mutual Funds-DSP Gold ETF Apr 30, 2024 2.85 0.92 -0.64
Equity-DLF Apr 30, 2024 2.83 0.91 0.77
Equity-Blue Star Apr 30, 2024 2.78 0.89 9.45
Net CA & Others-Net CA & Others Apr 30, 2024 2.61 0.87 -7.26
Equity-Sun Pharma.Inds. Apr 30, 2024 2.67 0.86 -54.09
Equity-Multi Comm. Exc. Apr 30, 2024 2.63 0.85 10.25
Equity-Eicher Motors Apr 30, 2024 2.57 0.83 0.00
Equity-Uno Minda Apr 30, 2024 2.50 0.81 2.93
Equity-Triveni Turbine Apr 30, 2024 2.27 0.73 -0.57
Equity-Hitachi Energy Apr 30, 2024 2.24 0.72 33.05
Equity-Welspun Living Apr 30, 2024 2.18 0.70 0.80
Equity-J K Cements Apr 30, 2024 2.18 0.70 -5.68
Equity-JSW Steel Apr 30, 2024 2.12 0.68 2.53
Certificate of Deposits-HDFC Bank Apr 30, 2024 1.88 0.61 0.00
Equity-Century Textiles Apr 30, 2024 1.84 0.59 14.35
Equity-Team Lease Serv. Apr 30, 2024 1.66 0.53 -0.43
Equity-Lemon Tree Hotel Apr 30, 2024 1.52 0.49 10.64
Equity-Bharat Forge Apr 30, 2024 1.44 0.47 8.63
Equity-Cholaman.Inv.&Fn Apr 30, 2024 0.62 0.20 2.73
Equity-Fusion Microfin. Apr 30, 2024 0.53 0.17 8.88
Reverse Repo-TREPS Apr 30, 2024 0.20 0.06 -97.67